08-03-2025
Property ID | : | 52197 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kemmarampalayam |
Area | : | 5.7 Acres |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,60,00,000 |
Emd Amount | : | ₹.36,00,000 |
Auction Date | : | 20-03-2025 |
EMD Submission Last Date | : | 19-03-2025 |
Previous Price | : | only for member.click here to become member |
14-12-2024
Property ID | : | 50996 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 10 Cents |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.30,38,000 |
Emd Amount | : | ₹.3,03,800 |
Auction Date | : | 31-12-2024 |
EMD Submission Last Date | : | 30-12-2024 |
Previous Price | : | only for member.click here to become member |
01-03-2025
Property ID | : | 52155 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 17 Cents 260 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.94,00,000 |
Emd Amount | : | ₹.9,40,000 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
23-12-2024
Property ID | : | 51093 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 1.44 Acres |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.7,63,00,000 |
Emd Amount | : | ₹.76,30,000 |
Auction Date | : | 09-01-2025 |
EMD Submission Last Date | : | 07-01-2025 |
Previous Price | : | only for member.click here to become member |
01-03-2025
Property ID | : | 52156 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatthi |
Area | : | 2.10 Acres |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.8,97,00,000 |
Emd Amount | : | ₹.89,70,000 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
01-03-2025
Property ID | : | 52158 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Andigoundanur |
Area | : | 5.22 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,62,00,000 |
Emd Amount | : | ₹.16,20,000 |
Auction Date | : | 15-03-2025 |
EMD Submission Last Date | : | 14-03-2025 |
Previous Price | : | only for member.click here to become member |
22-08-2024
Property ID | : | 40487 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Neelambur |
Area | : | 70 cents Vacant Land |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,30,00,000 |
Emd Amount | : | ₹.33,00,000 |
Auction Date | : | 18-09-2024 |
EMD Submission Last Date | : | 17-09-2024 |
Previous Price | : | only for member.click here to become member |
11-09-2024
Property ID | : | 50084 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Periyanaickenpalayam |
Area | : | 5.50 Cents Land With Residential Building |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹33,20,000 |
Emd Amount | : | ₹3,32,000 |
Auction Date | : | 09-10-2024 |
EMD Submission Last Date | : | 08-10-2024 |
Previous Price | : | only for member.click here to become member |
15-10-2024
Property ID | : | 50393 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Mettupalayam |
Area | : | 14 Cents 32 Sq.Ft Vacant Land |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹1,38,00,000 |
Emd Amount | : | ₹13,80,000 |
Auction Date | : | 29-10-2024 |
EMD Submission Last Date | : | 28-08-2024 |
Previous Price | : | only for member.click here to become member |
15-10-2024
Property ID | : | 50396 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Mettupalayam |
Area | : | 6 Cents 86 Sq.Ft Land with Unfinished Residential Building |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,90,00,000 |
Emd Amount | : | ₹.19,00,000 |
Auction Date | : | 29-10-2024 |
EMD Submission Last Date | : | 28-10-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location