09-12-2024
Property ID | : | 50924 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Kemmarampalayam |
Area | : | 5.7 Acres |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,60,00,000 |
Emd Amount | : | ₹.36,00,000 |
Auction Date | : | 24-12-2024 |
EMD Submission Last Date | : | 23-12-2024 |
Previous Price | : | only for member.click here to become member |
11-11-2024
Property ID | : | 50593 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 10 Cents |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.30,38,000 |
Emd Amount | : | ₹.3,03,800 |
Auction Date | : | 29-11-2024 |
EMD Submission Last Date | : | 28-11-2024 |
Previous Price | : | only for member.click here to become member |
08-11-2024
Property ID | : | 50531 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 17 Cents 260 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,04,00,000 |
Emd Amount | : | ₹.10,40,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50535 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatti |
Area | : | 1.44 Acres |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.76500000 |
Emd Amount | : | ₹.7650000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50536 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karumathampatthi |
Area | : | 2.10 Acres |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.8,91,00,000 |
Emd Amount | : | ₹.89,10,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50537 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Andigoundanur |
Area | : | 10.99 Acres |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,50,00,000 |
Emd Amount | : | ₹.45,00,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50539 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Andigoundanur |
Area | : |
5.22 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18000000 |
Emd Amount | : | ₹.1800000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
22-08-2024
Property ID | : | 40487 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Neelambur |
Area | : | 70 cents Vacant Land |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,30,00,000 |
Emd Amount | : | ₹.33,00,000 |
Auction Date | : | 18-09-2024 |
EMD Submission Last Date | : | 17-09-2024 |
Previous Price | : | only for member.click here to become member |
11-09-2024
Property ID | : | 50084 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Periyanaickenpalayam |
Area | : | 5.50 Cents Land With Residential Building |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹33,20,000 |
Emd Amount | : | ₹3,32,000 |
Auction Date | : | 09-10-2024 |
EMD Submission Last Date | : | 08-10-2024 |
Previous Price | : | only for member.click here to become member |
15-10-2024
Property ID | : | 50393 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Mettupalayam |
Area | : | 14 Cents 32 Sq.Ft Vacant Land |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹1,38,00,000 |
Emd Amount | : | ₹13,80,000 |
Auction Date | : | 29-10-2024 |
EMD Submission Last Date | : | 28-08-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location